WLL | 4-30T | ||
Ext Dimensions | |||
Finish | |||
Includes | Adjustability for multiple sizes of components | ||
Load Restraint Rubber | |||
Arresta and Elevated lash points for safer truck restraint | |||
Compatibility | Forklift | ||
DAYWALK Load Guide | |||
Complies with | Logistics Engineering certification for compliance to the Performance Standards (as defined in Schedule 7 of the Heavy Vehicle (Mass, Dimension and Loading) National Regulation 2018) and AS3990:1993 | ||
Colour | Safety Yellow |
Speak with our sales team online or by phone and get a quote today.
Brisbane
Perth
Maryborough
Mackay
California
Texas
Sign up for our newsletter to get the latest updates, exclusive offers, and expert insights delivered straight to your inbox.